The final numbers for #iGiveCatholic 2023 are in, and we are blown away by your generous support!
Fifty-three ministries, schools and parishes and 2,023 donors collectively raised $994,530 across South Carolina — ranking #7 in the NATION for most raised out of all #iGC participating groups!
Our grand prize winners of $1,500 each and our generous sponsors:
- Grand Prize sponsored by BAIRD — Most Money Raised Overall — St. Thomas More Neuman Center in Columbia ($320,423)
- Grand Prize sponsored by Catholic Community Foundation of South Carolina — Ministry with Most Individual Donors — St. Thomas More Neuman Center in Columbia (342 donors)
- Grand Prize sponsored by Sisters of Charity of Our Lady of Mercy — School with Most Individual Donors — St. Michael School in Murrells Inlet (165 donors)
- Grand Prize sponsored by SouthState — Parish with Most Individual Donors — Our Lady of the Lake Church LifeTeen in Chapin (66 donors)
See the official page with the grand prize winners here: https://bit.ly/3RvqCtG. Thank you again to all who donated, and congratulations to our grand prize winners!
2023 Sponsors
2023 Participanting Organizations
Click the organization name to go directly to its #iGiveCatholic page. Funds are not shared! Your gifts only go to the school, parish, ministry or program of your choice.
Haga clic en el nombre de la organización para ir directamente a su página #iGiveCatholic. ¡Los fondos no se comparten! Sus donaciones sólo van a la escuela, parroquia, ministerio o programa de su elección.
ORGANIZATION | CITY | NEED |
Bishop England High School | Charleston | Annual School Fund |
Bl. Pier Giorgio Frassati Church | Myrtle Beach | Parish support |
Blessed Sacrament School | Charleston | Complete HVAC renovations |
Cardinal Newman School | Columbia | Campus Ministry |
Catholic Appeal of South Carolina 2023 | South Carolina | Help the ministries supported by the Catholic Appeal |
Catholic Chanticleers Campus Ministry | Conway | Campus ministry programs |
Catholic Charities of SC – Restorative Justice | South Carolina | Support programs for those re-entering society |
Christ Our King – Stella Maris School | Mount Pleasant | Annual School Fund |
Christ Our King Church | Mount Pleasant | Youth Ministry |
Clemson Catholic Campus Ministry | Clemson | Campus ministry programs |
College of Charleston Catholics | Charleston | Campus Ministry programs |
Corpus Christi Church Assistance Ministry | Lexington | Non-perishable supplies, utility and rent assistance for families in need |
Diaconate Office | South Carolina | Emergency assistance fund for the diaconate |
Diocesan Eucharistic Congress 2024 | South Carolina | Sponsorship of Eucharistic Congress |
Divine Redeemer School | Hanahan | Upgrade outdoor space and campus beautification |
Fertility Appreciation & Infertility Assistance | South Carolina | Natural Family Planning and infertility support, programs |
Hispanic Ministry | South Carolina | Renovate St. Cyprian Retreat House |
Holy Spirit Mission | Laurens | Feed the hungry and assist homeless families |
Holy Trinity School | North Myrtle Beach | Activity bus |
Nativity Catholic School | Charleston | Artificial turf for playground |
Our Lady of the Lake Church | Chapin | Youth Ministry and LifeTeen |
Our Lady of the Rosary School | Greenville | School security and safety measures |
Post Abortion Healing | South Carolina | Support healing programs |
Prince of Peace School | Taylors | Annual School Fund |
Propagation of the Faith | South Carolina | Feed children, expand missions in India and Fiji |
Respect & Family Life Ministry | South Carolina | Prolife, family and marriage programs |
Seminarian – Priest Formation | South Carolina | Financial support of seminarians |
St. Andrew Church | Clemson | Clemson Campus Ministry |
St. Andrew School | Myrtle Beach | Annual School Fund |
St. Anne & St. Jude Church | Sumter | Youth Ministry |
St. Anne School | Rock Hill | Faculty and classroom support |
St. Anthony of Padua School | Greenville | Annual School Fund |
St. Anthony School | Florence | Technology and faculty support |
St. Benedict Church | Mount Pleasant | Youth Ministry and LifeTeen |
St. Elizabeth Ann Seton School | Myrtle Beach | Annual School Fund |
St. Gregory the Great School | Bluffton | Annual School Fund |
St. James Church | Conway | Parish support |
St. John Catholic School | North Charleston | Revitalize facilities and tuition assistance |
St. John Church | North Charleston | Facility repair and technology updates |
St. John Neumann Church | Columbia | Youth Ministry |
St. John Neumann School | Columbia | Annual School Fund |
St. Joseph Church | Charleston | Youth Ministry |
St. Joseph Church | Columbia | Parish support |
St. Joseph School | Anderson | School security measures and tuition assistance |
St. Joseph School | Columbia | Annual School Fund |
St. Martin de Porres School | Columbia | Annual School Fund |
St. Mary Church | Younges Island | AED/CPR defibrillator for the Sanctuary |
St. Mary Help of Christians School | Aiken | Laptops, licenses and software |
St. Michael School | Murrells Inlet | Annual School Fund |
St. Paul the Apostle School | Spartanburg | Library revitalization |
St. Peter School | Columbia | Annual School Fund |
St. Thomas More Church & Newman Center | Columbia | Campus Ministry programs |
Summerville Catholic School | Summerville | Help fund our new playground and outdoor space |
The Charleston Catholic School | Charleston | Revitalize playground and outside facilities |
Vocations Office | South Carolina | Discernment programming |
Winthrop Univ. – Newman Catholic Community | Rock Hill | Campus Ministry programs |
Youth & Young Adult Ministry | South Carolina | Evangelization Team supplies |
What it means to ‘give Catholic’
Click to enlarge images