Trenton Correctional Institution (L2) | |
84 Greenhouse Road Trenton, Sc 29847 803-896-3000 or 803-278-0010 or 803-275-330 |
|
Warden: | Robert Billinger 803-896-3000 Bollinger.Robert@doc.state.sc.us |
Chaplain: | Victor R. Thomas 803-896-3052 Thomas.Victor@doc.state.sc.us |
Prison Population: | 550 with a capacity 700 |
Number Of Registered Catholics: | 19 |
Catholic Clergyman Assigned: | Fr. Maximino Tria 803-649-4777 stmaryaikn@aol.com St. Mary Help of Christians 203 Park Avenue, SE Aiken, SC 29802 |
Mass: | Fr. Tria and Chaplain Thomas are discussing the possibilities of making arrangements for a Mass to be offered in the near future. |
Catholic Programs Offered: | Fr. Tria has been visiting the prison monthly for the past 3 months. Program type: spiritual and emotional support. |
Types Of Educational Tools: | Unknown |
Sacraments Offered: | Negotiating to offer the Eucharist and the Sacrament of Penance in the near future. |
Number Of Catholics Participating: | 1-2 attend |
Ministry’s Budget: | Unknown |
Requested Items: | The Chaplain requested Catholic Bibles and Catholic literature and inspirational magazines. These items will be brought to Fr. Tria for his ministry within the prison. |
Kairos Weekends Held Per Year: | None |
Monthly “Reunions”: | None |
Trenton Correctional InstitutionCarolyn Oertle2018-03-26T22:56:45-04:00