Stevenson Correctional Institution (L1B) | |
4546 Broad River Road Columbia, Sc 29210 803-896-8575 |
|
Warden: | Elaine Robinson 803-896-857 Robinson.Elaine@doc.state.sc.us |
Chaplains: | Reid White, Jr. 803-896-8575 White.Reid@doc.state.sc On Leave – out sick – not sure when he will be back |
Prison Population: | About 200 |
Number Of Registered Catholics: | 4 |
Catholic Clergyman Assigned: | None |
Catholic Programs Offered: | None There must be at least 3 or more Catholics to express a desire for Catholic Programming. The Chaplain has offered to post a flier to see if there is any interest. If there is, he will contact the priest, deacon or lay volunteer to further discuss what can be offered. |
Types Of Educational Tools: | None |
Sacraments Offered: | None |
Number Of Catholics Participating: | None The Chaplain stated that if I would get him fliers and if at least 3 Catholic men signed up to attend a Catholic Service of any kind, they could come in on Sunday evening for an hour’s presentation. |
Ministry’s Budget: | None |
Requested Items: | None |
Kairos Weekends Held Per Year: | None |
Monthly “Reunions”: | None |
Stevenson Correctional InstitutionCarolyn Oertle2018-03-26T22:56:05-04:00