Mac Dougall Correctional Institution (L2) | |
1516 Old Gilliard Road Ridgeville, Sc 29472 843-688-5251 OR 803-737-3036 |
|
Warden: | Edsel Taylor 843-688-5251 or 803-737-3036 . Taylor.Edsel@doc.state.sc.us |
Chaplains: | Lance Neil 803-734-0459 or 843-688-4047 Neil.Lance@doc.state.sc.us |
Population Of Prison: | 560 |
Number Of Registered Catholics: | 44 |
Catholic Clergyman Assigned: | Fr. Edgardo Enverga, CRM 843-761-3777 Fax 843-761- www.spbcc.org St. Phillip Benezi 1404 Old Highway 52, South Moncks Corner, SC 29461 |
Mass: | In 4 ½ years there has only been 2 Mass offered. One Mass was said by the Bishop about two years ago and the other Mass was celebrated on March 24th, 2012 |
Sacraments Offered: | The Eucharist, however, on March 24, 2012 Fr Ed Enverga celebrated Mass and offered the sacrament of reconciliation to anyone wishing to receive it. In addition, Father Ed goes into the prison during the day-time and visits one-on-one with the inmates for counseling and spiritual support. |
Programs Offered: | Every Wednesday from 6:30-8:30 PM there is a 30 minute period for religious education (Example-Fr Corapi’s Catholicism CD and a 6 week Lenten text book series). Following the study and discussion session the men reciting the Rosary and close with a Communion Service. The books used are the New American Bible and the Spanish Catholicism Bible. In Addition, the Parish offers a Christmas Meal for all the Catholic prisoners and their families. |
Catholic Volunteer: | John Carpenter 843-870-9273 vicjohn@homesc.com John’s address: 2114 Albert Storm Avenue; Monks Corner, SC 29461 |
Number Of Catholics Participating: | 14 (12 Catholics and 2 who were Baptized and brought into the Church this past Easter) |
Ministry’s Budget: | None |
Requested Items: | Spanish speaking volunteers, Priest support for Masses and money to buy shoes for the man when they go home. |
No Kairos Weekends Are Held Monthly “Reunions”- None |
Mac Dougall Correctional InstitutionCarolyn Oertle2018-03-26T22:51:57-04:00