Kershaw Correctional Institution (L2) 4848 Godmine Highway Kershaw, Sc 29067 v803-475-5770 or 803-896-3301 |
|
Warden: | Cecilla Reynolds 803-465-5770 or 803-896-3301 Reynolds.Cecilla@doc.state.sc.us |
Chaplain: | Gerry Potoka 803-896-3300 Potoka.Gerald@doc.state.sc.us |
Prison Population: | 1400 |
Number Of Registered Catholics: | 76 |
Catholic Clergyman: | Fr Francis J. Travis 803-432-6131 olph@bellsouth.net Our Lady of Perpetual Help 1709 Lyttleton Street Camden, SC 29020 Fr. David Runnion 803-283-3362 stcstm@comporium.net St Catherine 720 W. Meeting Street Lancaster, SC 29720 |
Mass: | When possible, once a month |
Sacraments Offered: | Eucharist and Reconciliation upon request |
Catholic Volunteers: | John Rencher 803-283-2807 from Lancaster leads with Mary Barry, Nellie Williams, Donna Murray assisting. |
Programs Offered: | Tuesday nights John Rencher established the AA from 7:00-8:30 PM Wednesday evenings from 7:00-8:30 PM, a Communion Service is conducted incorporating hymns, the previous Sunday readings in Spanish and English, a homily with group discussion, and the receiving of the Blessed Sacrament. |
Number Of Cathlics Participating: | When the service was open to any inmate who wished to attend they would have about 50 participants. Now the Mass or Communion Service is closed to only Catholics and those who are registered from denominations with liturgical backgrounds. Therefore, the attendance has declined to about 25. |
Ministry’s Budget: | None |
Requested Items: | Periodical diocesan volunteer gatherings to discuss prison policies and the means to help other prisons have a Catholic volunteer team for the incarcerated Catholics. Bishop to come and say Mass. |
2 Kairos Weekends Are Held Pre Year: | 900 residents have made Kairos and fifteen volunteers assist the Volunteer Coordinator, Butler Gore 803-328-1639, for the monthly Reunions. About 100-150 residents attend. |
Kershaw Correctional InstitutionCarolyn Oertle2018-03-26T22:46:14-04:00