Catawba Pre-Release Center Correctional Institution (L 1-A) MALE 1030 Milling Road Rock Hill, Sc 29730 803-324-5361 or 803-734-9946 |
|
Warden: | Glen Stone 803-324-5361 |
Chaplain: | Daniel Brasington 803-324-5361 Brasington.Daniel@doc.state.SC.US Chaplain is there Monday’s – Fridays from 8:30 AM-4:30 PM |
Prison Population: | 134 – Full Capacity 188 |
Number Of Registered Catholics: | 3 |
Catholic Clergyman Assigned: | 0 |
Sacraments Offered: | 0 |
Catholic Volunteers: | 0 |
Catholic Programs Offered: | None, but Chaplain has stated that he will allow Catholic Visitation and Program as long as religious beliefs are not imposed or forced upon the Catholic or non-Catholic prison population. |
Number Of Catholics Participating: | 0 |
Ministry’s Budget: | None |
Requested Items: | |
No Kairos Weekends Nor Monthly Reunions are held. |
Catawba Pre-Release Center Correctional InstitutionCarolyn Oertle2018-03-26T22:39:24-04:00